| Metric | 2024 | 2023 | Change |
|---|---|---|---|
| Revenue | ZMW 7.3 billion | ZMW 6.0 billion | 21% increase |
| Revenue | USD 295.1 million | USD 331.5 million | 11% decrease |
| Gross Profit | ZMW 2.5 billion | ZMW 1.8 billion | 34% increase |
| Gross Profit | USD 99.8 million | USD 101.1 million | 1% decrease |
| Operating Profit | ZMW 487.2 million | ZMW 361.4 million | 35% increase |
| Operating Profit | USD 19.7 million | USD 19.8 million | 1% decrease |
| Profit after Tax | ZMW 180.1 million | ZMW 130.8 million | 38% increase |
| Profit after Tax | USD 7.4 million | USD 7.2 million | 3% increase |
| EBITDA | ZMW 732.7 million | ZMW 554.7 million | 32% increase |
| EBITDA | USD 29.6 million | USD 30.4 million | 3% decrease |
| Debt/Equity (Gearing) | 41.8% | 30.2% | 11% increase |
| Debt-To-EBITDA | 2.8 | 2.5 | 11% increase |
Digested News
Today's Catalysts (ZAM) 1
ZAM
09:18
Zambeef Products PLC
Full Year Results
Zambeef Products PLC
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
ZAM
09:18
Zambeef Products PLC
Full Year Results
Zambeef Products PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 2
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 3
ZAM
09:18
Zambeef Products PLC
Full Year Results
Zambeef Products PLC