| Metric | 2024 | 2023 | Change |
|---|---|---|---|
| Period-end fleet size | 226 | 197 | 14.7% |
| ASKs (million km) | 30,480 | 31,002 | (1.7)% |
| Load factor (%) | 90.3 | 87.6 | 2.7 ppt |
| Passengers carried (million) | 15.5 | 15.1 | 2.6% |
| Total revenue (โฌ million) | 1,176.8 | 1,064.8 | 10.5% |
| EBITDA (โฌ million) | 157.1 | 18.7 | 740.0% |
| EBITDA Margin (%) | 13.3 | 1.8 | 11.6 ppt |
| Operating loss for the period (โฌ million) | (75.9) | (180.4) | (57.9)% |
| Net loss for the period (โฌ million) | (241.1) | (105.4) | 128.7% |
| RASK (โฌ cent) | 3.86 | 3.43 | 12.4% |
| Total CASK (โฌ cent) | 4.25 | 4.10 | 3.6% |
| Fuel CASK (โฌ cent) | 1.37 | 1.63 | (16.3)% |
| Ex-fuel CASK (โฌ cent) | 2.88 | 2.47 | 16.8% |
| Total cash (โฌ million) | 1,599.6 | 1,588.9 | 0.7% |
| Net debt (โฌ million) | 5,140.8 | 4,790.2 | 7.3% |
Digested News
Today's Catalysts (WIZZ) 2
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 2
WIZZ
06:01
Wizz Air Holdings PLC
Q3 F25 Results
Wizz Air Holdings PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 4
WIZZ
06:01
Wizz Air Holdings PLC
Q3 F25 Results
Wizz Air Holdings PLC