| Financial Indicator | Six months ended 31 Dec 2024 | Six months ended 31 Dec 2023 | Year ended 31 Dec 2024 | Year ended 31 Dec 2023 |
|---|---|---|---|---|
| Revenue | ยฃ2,829,000 | ยฃ3,112,000 | ยฃ5,971,000 | ยฃ6,155,000 |
| Gross Profit | ยฃ2,455,000 | ยฃ2,740,000 | ยฃ5,226,000 | ยฃ5,306,000 |
| Exceptional items (one-off) | ยฃ(495,000) | ยฃ0 | ยฃ(495,000) | ยฃ0 |
| (LBITDA)/EBITDA | ยฃ(198,000) | ยฃ314,000 | ยฃ130,000 | ยฃ420,000 |
| Loss before tax | ยฃ(1,000,000) | ยฃ(217,000) | ยฃ(1,211,000) | ยฃ(688,000) |
| Annual recurring revenue (ARR) | ยฃ5,241,000 | ยฃ5,750,000 | ยฃ5,241,000 | ยฃ5,750,000 |
| Cash | ยฃ2,066,000 | ยฃ3,255,000 | ยฃ2,066,000 | ยฃ3,255,000 |
| Churn rate | 14.9% | 16.0% | 14.9% | 16.0% |
Digested News
Today's Catalysts (TIDE) 1
TIDE
06:01
Crimson Tide plc
Second Interim Results
Crimson Tide plc
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 1
TIDE
06:01
Crimson Tide plc
Contract Renewal with Major British Supermarket
Crimson Tide plc
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
TIDE
06:01
Crimson Tide plc
Second Interim Results
Crimson Tide plc
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 3
TIDE
06:01
Crimson Tide plc
Second Interim Results
Crimson Tide plc
TIDE
06:01
Crimson Tide plc
Contract Renewal with Major British Supermarket
Crimson Tide plc