| Metric | Q1 2026 ($m) | Q1 2025 ($m) | Change (reported) % | Change (constant currency) % | Organic Revenue Growth % |
|---|---|---|---|---|---|
| Group | |||||
| Revenue | 1,677 | 1,556 | 7.8% | 4.3% | 3.4% |
| North America | |||||
| Revenue | 995 | 951 | 4.6% | 4.5% | 3.9% |
| Pest Control | 965 | 921 | 4.8% | 4.7% | 4.1% |
| Pest Control Services | 829 | 801 | 3.5% | 3.5% | 2.8% |
| Business Services | 136 | 120 | 13.3% | 12.7% | 12.7% |
| Hygiene & Wellbeing | 30 | 30 | 0.0% | -1.5% | -2.7% |
| International | |||||
| Revenue | 682 | 605 | 12.7% | 4.1% | 2.8% |
| Pest Control | 405 | 359 | 12.8% | 4.6% | 2.8% |
| Hygiene & Wellbeing | 277 | 246 | 12.6% | 3.5% | 2.7% |
| Category Performance | |||||
| Pest Control | 1,370 | 1,280 | 7.0% | 4.6% | 3.7% |
| Hygiene & Wellbeing | 307 | 276 | 11.2% | 3.0% | 2.1% |
| Total | 1,677 | 1,556 | 7.8% | 4.3% | 3.4% |
Digested News
Today's Catalysts (RTO) 1
RTO
06:01
Rentokil Initial PLC
Q1 Trading Update
Rentokil Initial PLC
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 2
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 1
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 1
RTO
09:31
Rentokil Initial PLC
Holding(s) in Company
Rentokil Initial PLC
Takeover 0
Understanding 0
Updates 1
RTO
06:01
Rentokil Initial PLC
Q1 Trading Update
Rentokil Initial PLC
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 6
RTO
06:01
Rentokil Initial PLC
Q1 Trading Update
Rentokil Initial PLC
RTO
09:31
Rentokil Initial PLC
Holding(s) in Company
Rentokil Initial PLC