| Parameter | Q3 2024 | Q2 2024 | Q3 2023 | |||||
|---|---|---|---|---|---|---|---|---|
| Average Production (bopd) | 15,203 | 18,290 | 14,040 | |||||
| Average sales (bopd) | 14,760 | 18,050 | 14,214 | |||||
| Total sales (bbls) | 1,357,961 | 1,642,578 | 3,880,424 | |||||
| Average Brent price | $77.74 | $83.87 | $81.88 | |||||
| Contracted sales price, gross | $78.58 | $83.92 | $80.35 | |||||
| Tariffs, fees and differentials | ($20.52) | ($21.15) | ($20.34) | |||||
| Realized sales price, net | $58.06 | $62.76 | $60.01 | |||||
| Oil revenue | $58.06 | $78,850 | $62.76 | $103,086 | $60.50 | $282,519 | $60.01 | $232,865 |
| Royalties | $5.47 | $7,433 | $6.08 | $9,991 | $5.77 | $26,924 | $5.40 | $20,972 |
| Opex (excl. Erosion Control) | $8.23 | $11,176 | $6.10 | $10,023 | $6.53 | $30,477 | $5.78 | $22,436 |
| Opex (Erosion Control) | $0.40 | $548 | $- | $- | $0.12 | $548 | $- | $- |
| Direct Transportation | $2.22 | $3,008 | $1.86 | $3,047 | $1.76 | $8,251 | $2.57 | $9,973 |
| Net Operating Income | $41.74 | $56,685 | $48.72 | $80,025 | $46.32 | $216,319 | $46.26 | $179,484 |
| G&A | $6.75 | $9,160 | $6.41 | $10,528 | $5.94 | $27,757 | $5.02 | $19,462 |
| EBITDA | $35.00 | $47,526 | $42.31 | $69,499 | $40.38 | $188,562 | $41.24 | $160,021 |
| Adjusted EBITDA | $36.49 | $49,556 | $45.78 | $75,201 | $42.14 | $196,805 | $42.19 | $163,721 |
| Net Income | $5.29 | $7,179 | $21.56 | $35,406 | $19.32 | $90,208 | $22.93 | $88,975 |
| Basic Shares Outstanding (000) | 913,259 | 914,196 | 913,259 | 917,454 | ||||
| Market Capitalization | $429,231 | $504,152 | $429,231 | $522,519 | ||||
| Net Income/Share ($/share) | $0.01 | $0.04 | $0.10 | $0.10 | ||||
| Capex | $43,019 | $38,867 | $112,238 | $76,296 | ||||
| Free Funds Flow | $4.81 | $6,537 | $22.12 | $36,334 | $18.11 | $84,567 | $22.53 | $87,424 |
| % of Market Capitalization | 1.5% | 7.2% | 19.7% | 15.8% | ||||
| Total Cash | $133,072 | $95,859 | $133,072 | $112,827 | ||||
| Net Surplus (Debt) | $10,124 | $50,324 | $10,124 | $86,545 |
Digested News
Today's Catalysts (PTAL) 1
AI 0
Acquisitions 1
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
PTAL
06:44
Petrotal Corp
Q3 2024 Financial and Operating Results
Petrotal Corp
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 1
PTAL
06:01
Petrotal Corp
Holding(s) in Company
Petrotal Corp
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 26
PTAL
06:01
Petrotal Corp
Holding(s) in Company
Petrotal Corp
PTAL
06:44
Petrotal Corp
Q3 2024 Financial and Operating Results
Petrotal Corp