| Financial Metrics | 31 July 2024 | 31 January 2024 | 31 July 2023 | % |
|---|---|---|---|---|
| Share Price | 386.0p | 349.0p | 358.0p | 10.6% |
| Net Asset Value per Share | 421.8p | 384.3p | 390.3p | 9.8% |
| Discount of Share Price to Net Asset Value per Share | 8.5% | 9.2% | N/A | N/A |
| Market Capitalization | ยฃ466.9m | ยฃ422.1m | N/A | 10.6% |
| Shareholders' Funds | ยฃ510.1m | ยฃ464.8m | ยฃ472.2m | 9.8% |
| Revenue Return per Ordinary Share | 4.1p | 3.4p | 3.4p | 20.6% |
| Capital Return per Ordinary Share | 37.4p | (2.3)p | 1.1p | N/A |
| Total Return per Ordinary Share | 41.5p | 1.1p | 4.5p | N/A |
| Ongoing Charges | 1.1% | 1.1% | 1.1% | 0.0% |
Digested News
Today's Catalysts (PAC) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 1
PAC
06:31
Pacific Assets Trust plc
Half-year Report
Pacific Assets Trust plc
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 6
PAC
06:31
Pacific Assets Trust plc
Half-year Report
Pacific Assets Trust plc