| Financial Metrics | Q3 2024 | Change from Q3 2023 | 9M 2024 | Change from 9M 2023 |
|---|---|---|---|---|
| Revenue | $90.2 million | 13% increase | $253.2 million | 7% increase |
| Programmatic Revenue | $81.6 million | 10% increase | $225.7 million | 6% increase |
| Operating Profit (Loss) | $16.3 million | 575% increase | $16.1 million | 160% increase |
| Net Income (Loss) Margin on Gross Profit Basis | 23% | N/A | 6% | N/A |
| Total Comprehensive Income (Loss) | $16.5 million | 743% increase | $12.1 million | 152% increase |
| Diluted Earnings (Loss) per Share | $0.10 | 1,341% increase | $0.07 | 143% increase |
| Contribution ex-TAC | $85.5 million | 12% increase | $238.3 million | 7% increase |
| Adjusted EBITDA | $31.6 million | 49% increase | $70.3 million | 37% increase |
| Adjusted EBITDA Margin on Contribution ex-TAC | 37% | N/A | 29% | N/A |
| Non-IFRS Net Income | $19.1 million | 42% increase | $32.9 million | 85% increase |
| Non-IFRS Diluted Earnings per Share | $0.14 | 48% increase | $0.23 | 88% increase |
Digested News
Today's Catalysts (NEXN) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 2
NEXN
06:01
Nexxen International Ltd
Q3 & 9-Month 2024 Results
Nexxen International Ltd
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 2
NEXN
13:46
Nexxen International Ltd
Holding(s) in Company
Nexxen International Ltd
NEXN
06:01
Nexxen International Ltd
Holding(s) in Company
Nexxen International Ltd
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 15
NEXN
13:46
Nexxen International Ltd
Holding(s) in Company
Nexxen International Ltd
NEXN
06:01
Nexxen International Ltd
Holding(s) in Company
Nexxen International Ltd
NEXN
06:01
Nexxen International Ltd
Q3 & 9-Month 2024 Results
Nexxen International Ltd