| Financial Metric | FY25 | FY24 | Change |
|---|---|---|---|
| Revenue | ยฃ472.8m | ยฃ436.7m | +8.3% |
| Adjusted EBITDA | ยฃ21.0m | ยฃ22.4m | (6.2)% |
| Adjusted EBITDA margin | 4.4% | 5.1% | (70) bps |
| Adjusted operating profit | ยฃ9.2m | ยฃ10.4m | (11.5)% |
| Adjusted profit before tax | ยฃ2.8m | ยฃ3.8m | (26.3)% |
| Adjusted diluted basic earnings per share | 1.14p | 1.84p | (38.0)% |
| Total dividend per share | 0.52p | 0.84p | (38.0)% |
| Operating profit | ยฃ1.1m | ยฃ4.3m | (74.4)% |
| Loss before tax | ยฃ(5.2)m | ยฃ(2.6)m | ยฃ2.6m increase |
| Basic loss per share | (2.68)p | (1.19)p | 1.49p increase |
| Net debt | ยฃ13.4m | ยฃ32.4m | ยฃ19.0m reduction |
Digested News
Today's Catalysts (LORD) 0
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 1
Results 2
LORD
06:01
Lords Grp Trading Plc
Final Results
Lords Grp Trading Plc
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 1
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 4
LORD
06:01
Lords Grp Trading Plc
Final Results
Lords Grp Trading Plc