| Financials and Debt | 2025 | 2024 | Change |
|---|---|---|---|
| Revenue | ยฃ367.2m | ยฃ382.4m | -4% |
| Statutory profit before tax | ยฃ48.6m | ยฃ64.8m | -25% |
| Adjusted pre-tax profit | ยฃ65.6m | ยฃ77.2m | -15% |
| Diluted earnings per share | 28.2p | 38.6p | -27% |
| Adjusted diluted earnings per share | 38.3p | 46.5p | -18% |
| Total dividend per share | 28.4p | 27.3p | +4% |
| Bookings | ยฃ382.4m | ยฃ424.5m | -10% |
| Product Annual Recurring Revenue (ARR) | ยฃ72.6m | ยฃ60.5m | +20% |
| Contracted backlog | ยฃ368.2m | ยฃ357.1m | +3% |
| Cash | ยฃ133.7m | ยฃ126.0m | +6% |
Digested News
Today's Catalysts (KNOS) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
KNOS
06:01
Kainos Group PLC
Full year Results
Kainos Group PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 20
KNOS
06:01
Kainos Group PLC
Full year Results
Kainos Group PLC