| Metric | 2025 (ยฃm) | 2024 (ยฃm) | Change (ยฃm) | Change (%) |
|---|---|---|---|---|
| ITV Studios total revenue | 2,130 | 2,038 | 92 | 5% |
| Total advertising revenue | 1,723 | 1,820 | (97) | (5%) |
| M&E non-advertising revenue | 268 | 282 | (14) | (5%) |
| M&E total revenue | 1,991 | 2,102 | (111) | (5%) |
| Total group revenue | 4,121 | 4,140 | (19) | 0% |
| Group external revenue | 3,511 | 3,488 | 23 | 1% |
| Total non-advertising revenue | 2,398 | 2,320 | 78 | 3% |
| ITV Studios adjusted EBITA | 297 | 299 | (2) | (1%) |
| M&E adjusted EBITA | 234 | 250 | (16) | (6%) |
| Adjusted EBITA | 531 | 549 | (18) | (3%) |
| Group adjusted EBITA | 534 | 542 | (8) | (1%) |
| Profit before tax (adjusted) | 448 | 472 | (24) | (5%) |
| Adjusted EPS (p) | 8.5 | 9.6 | (1.1) | (11%) |
| Net debt as at 31 December | (566) | (431) | (135) | (31%) |
Digested News
Today's Catalysts (ITV) 2
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 2
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 1
Results 1
ITV
06:01
ITV PLC
ITV plc Full Year Results 2025
ITV PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 3
ITV
08:01
ITV PLC
Holding(s) in Company
ITV PLC
ITV
11:11
ITV PLC
Holding(s) in Company
ITV PLC
ITV
08:01
ITV PLC
Holding(s) in Company
ITV PLC
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 7
ITV
08:01
ITV PLC
Holding(s) in Company
ITV PLC
ITV
11:11
ITV PLC
Holding(s) in Company
ITV PLC
ITV
08:01
ITV PLC
Holding(s) in Company
ITV PLC
ITV
06:01
ITV PLC
ITV plc Full Year Results 2025
ITV PLC