| Financial Metric | 2024 | 2025 | Change |
|---|---|---|---|
| Group Revenue (ยฃ'000) | 17,908 | 17,507 | -2% |
| Booked Recurring Revenue (ยฃ'000) | 13,441 | 13,495 | +0.7% |
| Recurring Revenue as % of Group Revenue | 75% | 77% | +2% |
| Annual Recurring Revenue (ARR) (ยฃ'000) | 13,000 | 14,200 | +9% |
| Group Adjusted EBITDA (ยฃ'000) | 2,500 | 1,700 | -32% |
| Adjusted EBITDA Margin | 14% | 10% | -4% |
| Loss before tax (ยฃ'000) | Profit: 200 | Loss: 500 | N/A |
| Adjusted Loss per share (pence) | Profit: 1.09 | Loss: 0.47 | N/A |
| Basic Loss per share (pence) | Loss: 0.64 | Loss: 0.81 | +27% (increase in loss) |
| Closing Cash Balances (ยฃ'000) | 3,800 | 2,600 | -32% |
| Debt (Loans and Borrowings) (ยฃ'000) | 252 | 726 | +188% |
Digested News
Today's Catalysts (ITIM) 0
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
ITIM
06:01
Itim Group PLC
Full year results for year ended 31 December 2025
Itim Group PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 1
ITIM
06:01
Itim Group PLC
Full year results for year ended 31 December 2025
Itim Group PLC