| Financial Metrics | 1H2025 | 1H2024 | Change |
|---|---|---|---|
| Pre-provision adjusted operating profit | ยฃ520 - ยฃ550 million | ยฃ487.7 million | 6.7% - 12.9% |
| Adjusted earnings per share | 37.2p - 40.2p | 38.7p | -4.0% to 4.0% |
| Headline earnings per share | 35.3p - 38.2p | 36.9p | -1.4% to 3.5% |
| Basic earnings per share | 35.2p - 38.2p | 69.6p | -45.0% to -50.0% |
| Credit loss ratio | Around upper end of 25bps - 45bps | N/A | N/A |
| Cost to income ratio | Below 53.3% | 53.3% | N/A |
| Group adjusted operating profit before tax | ยฃ450 - ยฃ482 million | ยฃ441.4 million | N/A |
| Southern African business adjusted operating profit | At least 15.0% ahead in Rands | R4,832 million (ยฃ205.9 million) | N/A |
| UK business adjusted operating profit | 5% - 11% behind | ยฃ235.4 million | N/A |
| Group ROE | 13.0% - 14.0% | N/A | N/A |
| Group ROTE | 15.5% - 16.5% | N/A | N/A |
Debt-related information was not explicitly mentioned in the provided text.