| Financial Item | Q3 2024 | Q3 2023 | Change |
|---|---|---|---|
| Revenue | $0 | $0 | $0 |
| Cost and expenses of operations | $22,283 | $24,728 | $-2,445 |
| Loss before the undernoted | $22,283 | $24,728 | $-2,445 |
| Depreciation | $110,126 | $135,597 | $-25,471 |
| General administrative expenses | $1,174,156 | $858,600 | $315,556 |
| Foreign exchange gain (loss) | $26,553 | $294,430 | $-267,877 |
| Unrealized gain on derivative fair value adjustment | $592,489 | $0 | $592,489 |
| Net (Loss) for the quarter | $740,629 | $1,313,355 | $-572,726 |
| Working Capital Deficit | $14,098,845 | $14,010,771 | $88,074 |
| Cash gain/(loss) from operating activities before changes in non-cash working capital | $21,801 | $-1,088,096 | $1,109,997 |
| Cash at September 30 | $383,011 | $609,047 | $-226,036 |
| Total assets | $33,335,537 | $32,584,019 | $751,518 |
| Total liabilities | $23,496,797 | $21,226,863 | $2,270,934 |
| Equity | $9,838,740 | $11,357,156 | $-1,518,416 |
Digested News
Today's Catalysts (GAL) 1
GAL
06:01
Galantas Gold Corporation
RESULTS FOR THE QUARTER ENDED SEPTEMBER 30, 2024
Galantas Gold Corporation
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
GAL
06:01
Galantas Gold Corporation
RESULTS FOR THE QUARTER ENDED SEPTEMBER 30, 2024
Galantas Gold Corporation
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 1
GAL
06:01
Galantas Gold Corporation
RESULTS FOR THE QUARTER ENDED SEPTEMBER 30, 2024
Galantas Gold Corporation