| Financial Metrics | Q3 2024 | Q3 2023 | YoY Change | ||||
|---|---|---|---|---|---|---|---|
| Amount | % | Change | Amount | % | Change | ||
| Average Monthly Players (AMPs) | 12,920 | 100% | +16% | 11,139 | 100% | N/A | |
| Revenue | $3,248 | 100% | +27% | $2,558 | 100% | N/A | |
| Net Loss | ($114) | -3.5% | +56% | ($262) | -10.2% | N/A | |
| Adjusted EBITDA | $450 | 13.9% | +74% | $258 | 10.1% | N/A | |
| Loss per Share | ($0.58) | N/A | +63% | ($1.55) | N/A | N/A | |
| Adjusted Earnings per Share | $0.43 | N/A | +530% | ($0.10) | N/A | N/A | |
| Net Cash from Operating Activities | $290 | N/A | -48% | $554 | N/A | N/A | |
| Free Cash Flow | $112 | N/A | -74% | $434 | N/A | N/A | |
| Total Debt | $6,910 | N/A | -2% | $7,056 | N/A | N/A | |
Digested News
Today's Catalysts (FLTR) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 1
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 1
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
FLTR
06:01
Flutter Entertainment PLC
Q3 2024 Financial Results
Flutter Entertainment PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 1
FLTR
13:01
Flutter Entertainment PLC
Holding(s) in Company
Flutter Entertainment PLC
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 19
FLTR
13:01
Flutter Entertainment PLC
Holding(s) in Company
Flutter Entertainment PLC
FLTR
06:01
Flutter Entertainment PLC
Q3 2024 Financial Results
Flutter Entertainment PLC