| Financial Metric | 31 Mar 2026 (ยฃ'm) | 31 Mar 2025 (ยฃ'm) | 30 Sept 2025 (ยฃ'm) | Year-on-Year Change |
|---|---|---|---|---|
| Net Asset Value (NAV) | 54.3 | 63.8 | 41.6 | Decreased by ยฃ9.5m (14.9%) |
| Bank Borrowings (Net) | 38.7 | 54.5 | 48.0 | Decreased by ยฃ15.8m (29.0%) |
| Cash Deposits | 6.3 | 7.0 | 3.2 | Decreased by ยฃ0.7m (10.0%) |
| Total Assets | 99.4 | 127.3 | 101.1 | Decreased by ยฃ27.9m (21.9%) |
| Total Liabilities | 45.1 | 63.5 | 59.5 | Decreased by ยฃ18.4m (29.0%) |
| Profit/(Loss) for the Period | 12.8 | 2.7 | (19.5) | Increased by ยฃ10.1m (374.1%) |
Digested News
Today's Catalysts (CIC) 0
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
CIC
06:01
Conygar Investment Co PLC
Interim Results
Conygar Investment Co PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 1
CIC
06:01
Conygar Investment Co PLC
Interim Results
Conygar Investment Co PLC