| Metric | HY25 | HY24 | Change | FY24 |
|---|---|---|---|---|
| Revenue | ยฃ233.8m | ยฃ220.8m | +5.9% | ยฃ510.9m |
| EBITDA | ยฃ45.3m | ยฃ51.1m | -11.4% | ยฃ122.6m |
| Profit Before Tax (PBT) | ยฃ14.0m | ยฃ24.7m | -43.3% | ยฃ65.6m |
| Adjusted PBT | ยฃ14.5m | ยฃ22.1m | -34.4% | ยฃ62.1m |
| Adjusted Leverage (exc. Leases) | 0.9x | 1.0x | 0.1x | 0.4x |
| Net Debt (exc. Leases) | ยฃ74.9m | ยฃ71.9m | +4.2% | ยฃ34.4m |
| Cash from operations | ยฃ17.5m | ยฃ36.3m | -51.8% | ยฃ118.7m |
| Basic EPS | 3.0 | 5.6p | -46.4% | 14.4p |
| Adjusted EPS | 3.1p | 5.0p | -38.0% | 13.5p |
| Dividend per share | 1.2p | N/A | N/A | 4.5p |
Digested News
Today's Catalysts (CARD) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 1
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 1
CARD
06:01
Card Factory PLC
Half-year Report
Card Factory PLC
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 4
CARD
06:01
Card Factory PLC
Half-year Report
Card Factory PLC