| Financial Metrics | One Month | Three Months | One Year | Three Years | Five Years |
|---|---|---|---|---|---|
| Net Asset Value | 6.5% | 3.7% | -8.6% | -7.2% | 24.5% |
| Share Price | 6.1% | 4.3% | -10.6% | -3.8% | 17.3% |
| Benchmark | 7.3% | 6.4% | 1.1% | 1.1% | 38.9% |
| Net Asset Value (Capital Only, Debt at Par Value) | 1,409.19p | ||||
| Net Asset Value (Capital Only, Debt at Fair Value) | 1,473.13p | ||||
| Net Asset Value incl. Income (Debt at Par Value) | 1,424.01p | ||||
| Net Asset Value incl. Income (Debt at Fair Value) | 1,487.95p | ||||
| Share Price | 1,296.00p | ||||
| Discount to Cum Income NAV (Debt at Par Value) | 9.0% | ||||
| Discount to Cum Income NAV (Debt at Fair Value) | 12.9% | ||||
| Net Yield | 3.4% | ||||
| Gross Assets | ยฃ678.5m | ||||
| Net Gearing including Income (Debt at Par) | 7.0% |
Digested News
Today's Catalysts (BRSC) 2
BRSC
14:58
Blackrock Smaller Companies Trust PLC
Portfolio Update
Blackrock Smaller Companies Trust PLC
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 1
BRSC
14:58
Blackrock Smaller Companies Trust PLC
Portfolio Update
Blackrock Smaller Companies Trust PLC
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 24
BRSC
14:58
Blackrock Smaller Companies Trust PLC
Portfolio Update
Blackrock Smaller Companies Trust PLC