| Financial Metrics | 6 months to 31 August 2024 | 6 months to 31 August 2023 | Change |
|---|---|---|---|
| Gross Merchandise Value (GMV) Pre Returns | ยฃ1,176.9 million | ยฃ1,270.1 million | (7.3%) |
| GMV Post Returns | ยฃ807.8 million | ยฃ861.4 million | (6.2%) |
| Revenue | ยฃ619.8 million | ยฃ729.1 million | (15.0%) |
| Gross profit | ยฃ314.4 million | ยฃ389.2 million | (19.2%) |
| Gross margin | 50.7% | 53.4% | (270)bps |
| Operating costs | ยฃ294.3 million | ยฃ358.0 million | (17.8%) |
| Adjusted EBITDA | ยฃ20.8 million | ยฃ31.3 million | (10.5) |
| Adjusted EBIT | (ยฃ18.3) million | (ยฃ3.9) million | (14.4) |
| Adjusted loss before tax | (ยฃ27.4) million | (ยฃ9.1) million | (18.3) |
| Adjusted diluted loss per share | (1.96)p | (0.91)p | (1.05)p |
| Net debt | (ยฃ143.1) million | (ยฃ35.0) million | (108.1) |
| Capital expenditure | ยฃ14.9 million | ยฃ36.3 million | (21.4) |
Digested News
Today's Catalysts (BOO) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 2
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 3
Positive 0
Proposals 0
Reports 0
Results 1
BOO
16:24
Boohoo.com PLC
Results for the 6 months ended 31 August 2024
Boohoo.com PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 2
BOO
17:00
Boohoo.com PLC
Holding(s) in Company
Boohoo.com PLC
BOO
10:46
Boohoo.com PLC
Holding(s) in Company
Boohoo.com PLC
Takeover 0
Understanding 0
Updates 1
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 14
BOO
17:00
Boohoo.com PLC
Holding(s) in Company
Boohoo.com PLC
BOO
10:46
Boohoo.com PLC
Holding(s) in Company
Boohoo.com PLC
BOO
16:24
Boohoo.com PLC
Results for the 6 months ended 31 August 2024
Boohoo.com PLC