| Metric | YTD 2024 | YTD 2023 | Q3 2024 | Q3 2023 |
|---|---|---|---|---|
| Total wholesale volumes | 3,639 | 4,398 | 1,641 | 1,444 |
| Revenue | ยฃ994.6m | ยฃ1,039.5m | ยฃ391.6m | ยฃ362.1m |
| Gross profit | ยฃ376.9m | ยฃ370.8m | ยฃ144.0m | ยฃ134.5m |
| Gross margin (%) | 37.9% | 35.7% | 36.8% | 37.1% |
| Adjusted EBITDA | ยฃ112.9m | ยฃ131.1m | ยฃ50.7m | ยฃ50.5m |
| Adjusted EBIT | ยฃ(121.5)m | ยฃ(135.1)m | ยฃ(21.7)m | ยฃ(48.4)m |
| Operating (loss)/profit | ยฃ(132.8)m | ยฃ(145.3)m | ยฃ(26.7)m | ยฃ(52.1)m |
| (Loss)/profit before tax | ยฃ(228.9)m | ยฃ(259.8)m | ยฃ(12.2)m | ยฃ(117.6)m |
| Net debt | ยฃ(1,216.5)m | ยฃ(749.9)m | ยฃ(1,216.5)m | ยฃ(749.9)m |
Digested News
Today's Catalysts (AML) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 1
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
AML
06:01
Aston Martin Lagonda Global Holdings PLC
3rd Quarter Results
Aston Martin Lagonda Global Holdings PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 5
AML
06:01
Aston Martin Lagonda Global Holdings PLC
3rd Quarter Results
Aston Martin Lagonda Global Holdings PLC