GANA
Holding(s) in Company
GANA
AI-powered RNS digestion, live interactive charts, insider flow and broker targets — all in your pocket.
Market AI
427 headlines · 18 AI picks today
Tap a ticker to open AI chart · Ask AI above
--
AI
BTC structure, AI forecast, macro event odds and listed crypto-beta names blended into one mobile cockpit.
GANA
GANA
BRGE
BlackRock Greater Europe Investment Trust plc
LLOY
Lloyds Banking Group PLC
BRFI
BlackRock Frontiers Investment Trust plc
GFIN
Gfinity PLC
PRV
Porvair plc
GCP
GCP Infrastructure Investments Limited
SHEL
Shell plc
JD.
JD.
ROCK
Rockfire Resources plc
NWG
NatWest Group PLC
PAG
Paragon Banking Group PLC
CHH
Churchill China plc
ZIN
Zinc Media Group
RIO
Rio Tinto PLC
RIO
Rio Tinto PLC
AFL
Artemis UK Future Leaders plc
HAN
Hansa Trust
IMB
Imperial Brands PLC
CRS
Crystal Amber Fund Limited
MONY
MONY Group plc
JMGI
JPMorgan Emerging Markets Investment Trust plc
SMIN
Smiths Group PLC
PULS
Pulsar Group plc
CGEO
Georgia Capital PLC
FEML
Fidelity Emerging Markets Ord
JAGI
JPMorgan Asia Growth & Income plc
MRC
The Mercantile Investment Trust plc
FGT
Finsbury Growth & Income Trust
AUSC
Abrdn UK Smaller Companies Growth Trust PLC
BHMG
BH Macro Limited
BNKR
Bankers Investment Trust
AUTO
Auto Trader Group plc
MTE
Montanaro European Smaller Companies Trust plc
CGT
Capital Gearing Trust
SCF
Schroder Income Growth Fund
FCSS
Fidelity China Special Situations PLC
HGT
HG Capital Trust PLC
FSFL
Foresight Solar Fund Ltd
ARR
Aurora Investment Trust plc
ENT
Entain PLC
JUSC
JPmorgan US Smaller Companies Investment Trust PLC
CYN
CQS Natural Resources Growth and Income plc
IAD
Invesco Asia Dragon Trust plc
GSCT
The Global Smaller Companies Trust Plc
FCH
Funding Circle Holdings PLC
POLR
Polar Capital Holdings plc
BGUK
Baillie Gifford UK Growth Fund PLC
REL
Relx PLC
FCM
First Class Metals PLC
JAM
JPMorgan American Investment Trust
JGGI
JP Morgan Global Growth & Income PLC
SMT
Scottish Mortgage Investment Trust plc
FCIT
F&C Investment Trust PLC
ASL
Aberforth Smaller Companies Trust PLC
CCH
Coca Cola HBC AG
MWY
Mid Wynd International Investment Trust plc
BGCG
Baillie Gifford China Growth Trust PLC
BGFD
Baillie Gifford Japan Trust
CCH
Coca Cola HBC AG
MTO
Mitie Group PLC
SAIN
Scottish American Investment Co
BGEU
Baillie Gifford European Growth Trust PLC
ENQ
Enquest Plc
IGET
Invesco Perpetual Select Trust plc - Global Equity Income Share Portfolio
TMPL
Temple Bar Investment Trust
CTY
City Of London Investment Trust
WKP
Workspace Group PLC
BARC
Barclays PLC
XM78
XM78
PCGH
Polar Capital Global Healthcare Trust plc
HICL
HICL Infrastructure Company Ltd
IHP
IntegraFin Holdings plc
IES
Invinity Energy Systems PLC
19WX
19WX
COST
Costain Group PLC
NAS
North Atlantic Smaller Companies Investment Trust PLC
TIR
Tiger Royalties and investments Plc
BBH
Bellevue Healthcare Trust PLC
RM.
RM.
FXPO
Ferrexpo PLC
JMAT
Johnson Matthey PLC
GSK
GSK plc
BRIG
BlackRock Income and Growth Investment Trust plc
| Metric | As of January 2024 (Not Available) | As of January 2025 |
|---|---|---|
| Net Asset Value (Capital Only) | 253.56p | |
| Net Asset Value (Cum Income) | 259.61p | |
| Share Price | 230.00p | |
| Total Assets (Including Income) | £54.7m | |
| Discount to Cum-Income NAV | 11.4% | |
| Gearing | 4.0% | |
| Net Yield | 3.3% | |
| Ordinary Shares in Issue | 18,753,794 | |
| Gearing Range (as a % of Net Assets) | 0-20% | |
| Ongoing Charges | 1.15% |
WG.
WG.
SOLG
SolGold PLC
SDR
Schroders PLC
JTC
JTC PLC
BEZ
Beazley plc
JUST
Just Group plc
IPF
International Personal Finance PLC
DO72
DO72
71LF
71LF
FSV
Fidelity Special Values
ECOR
Ecora Resources PLC
PAY
PayPoint plc
0A28
Prosus N.V.
BNC
Banco Santander S.A.
BARC
Barclays PLC
NWG
NatWest Group PLC
BARC
Barclays PLC
BARC
Barclays PLC
QLT
Quilter PLC
QLT
Quilter PLC
IDOX
IDOX plc
SOLG
SolGold PLC
JUST
Just Group plc
ADF
Facilities By ADF PLC
BARC
Barclays PLC
BARC
Barclays PLC
BARC
Barclays PLC
BARC
Barclays PLC
BARC
Barclays PLC
BARC
Barclays PLC
BARC
Barclays PLC
BARC
Barclays PLC
BARC
Barclays PLC
ATR
Schroders Investment Trusts - Schroder Asian Total Return Investment Company plc
SST
The Scottish Oriental Smaller Companies Trust plc
BX15
BX15
GDR
genedrive plc
BGCG
Baillie Gifford China Growth Trust PLC
73YK
73YK
49AC
49AC
BEZ
Beazley plc
BOKU
Boku Inc
TUN
Tungsten West PLC
OXA1
Db Etc Plc
GENI
Genincode PLC
JTC
JTC PLC
BEZ
Beazley plc
SDR
Schroders PLC
LABS
Life Science REIT PLC
PHNX
Phoenix Group Holdings PLC
SPI
Spire Healthcare Group Plc
JUST
Just Group plc
LMP
LondonMetric Property Plc
PCTN
Picton Property Income Ltd
NCC
NCC Group plc
BLND
British Land Company PLC
BARC
Barclays PLC
BARC
Barclays PLC
BARC
Barclays PLC
AHT
Ashtead Group PLC
AIE
Ashoka India Equity Investment Trust PLC
AFRK
Afarak Group Oyj
AFRK
Afarak Group Oyj
ELSA
Electrica SA
17WI
17WI
NCC
NCC Group plc
GJ03
GJ03
GJ03
GJ03
ABDN
Abrdn PLC
REE
Altona Rare Earths PLC
GJ03
GJ03
ABDN
Abrdn PLC
SOLG
SolGold PLC
JUST
Just Group plc
JTC
JTC PLC
IPF
International Personal Finance PLC
STAN
Standard Chartered PLC
0UKI
Bank of Nova Scotia
0UKI
Bank of Nova Scotia
CCR
C&C Group plc
PUAL
Puma Alpha VCT Ord
0UKI
Bank of Nova Scotia
BME
B&M European Value Retail SA
QE58
QE58
SOLG
SolGold PLC
BRK
Brooks Macdonald Group
KITW
Kitwave Group PLC
0UKI
Bank of Nova Scotia
JTC
JTC PLC
BLND
British Land Company PLC
0UKI
Bank of Nova Scotia
BEZ
Beazley plc
61DH
61DH
FL49
FL49
EMVC
EMV Capital plc
FJ51
FJ51
CBKD
Commercial International Bank -Egypt S.A.E
SDR
Schroders PLC
PUAL
Puma Alpha VCT Ord
XGDU
Xtrackers IE Physical Gold ETC
SNX
Synectics plc
XGDU
Xtrackers IE Physical Gold ETC
GDR
genedrive plc
TBCG
TBC Bank Group PLC
MNG
M&G Plc
RAT
Rathbone Brothers PLC
RAT
Rathbone Brothers PLC
RAT
Rathbone Brothers PLC
FERG
Ferguson Plc
| Metric | 2024 (in millions) | 2025 (in millions) | Change |
|---|---|---|---|
| Net Sales | $29,818 | $31,316 | +5.0% |
| Gross Margin | 30.3% | 31.0% | +70 bps |
| Operating Profit | $2,528 | $2,789 | +10.3% |
| Operating Margin | 8.5% | 8.9% | +40 bps |
| Diluted Earnings per Share | $8.18 | $10.16 | +24.2% |
| Adjusted EBITDA | $2,905 | $3,243 | +11.6% |
| Net Debt: Adjusted EBITDA | 1.2x | 1.1x | -0.1x |
| Capital Expenditures | $328 | $354 | +7.9% |
| Dividends Paid | $637 | $656 | +3.0% |
| Share Repurchases | $893 | $902 | +1.0% |
VCT
Victrex plc
PGV
Praetura Growth Vct Plc
CWK
Cranswick PLC
IRSH
IRSH
IRSH
IRSH
IRSH
IRSH
IRSH
IRSH
IRSH
IRSH
STAN
Standard Chartered PLC
FDR
First Development Resources Plc
GJ03
GJ03
AZN
AstraZeneca PLC
DO72
DO72
MICC
The Magnum Ice Cream Company N.V.
AT.
AT.
CMRS
Caerus Mineral Resources PLC
FAN
Volution Group plc
LTHM
James Latham PLC
IKA
Ilika plc
BIRG
Bank of Ireland Group PLC
48CF
48CF
FCM
First Class Metals PLC
BEZ
Beazley plc
0H7D
Deutsche Bank AG NA O.N.
0H7D
Deutsche Bank AG NA O.N.
STAN
Standard Chartered PLC
CPI
Capita PLC
AIBG
AIB Group PLC
HKLD
HONGKONG LAND HLDGS
NBS
Nationwide Building Society
JMAT
Johnson Matthey PLC
WKP
Workspace Group PLC
PNS
Panther Securities P L C
GJ03
GJ03
GJ03
GJ03
DO72
DO72
CRH
CRH PLC
DATA
GlobalData PLC
DFI
Dairy Farm International Holdings Limited
VOF
VinaCapital Vietnam Opportunity Fund
INVP
Investec PLC
INVP
Investec PLC
SDR
Schroders PLC
UFO
Alien Metals Ltd
0RLW
Commerzbank AG
TUN
Tungsten West PLC
MRO
Melrose Industries PLC
THG
THG Holdings PLC
35ID
35ID
VOD
Vodafone Group PLC
WCW
Walker Crips Group PLC
GJ03
GJ03
DO72
DO72
SLP
Sylvania Platinum Limited
INV
The Investment Company plc
BARC
Barclays PLC
0A3F
0A3F
0A3D
iShares VII Public Limited Company - iShares Core S&P 500 UCITS ETF
0A3E
0A3E
CMB1
iShares FTSE MIB UCITS
CGEO
Georgia Capital PLC
0A3G
0A3G
BBY
Balfour Beatty plc
51OX
51OX
TPK
Travis Perkins PLC
MCB
McBride plc
| Metric | 2025 (£m) | 2024 (£m) | Change (£m) | Change (%) |
|---|---|---|---|---|
| Revenue | 475.2 | 471.4 | 3.8 | 0.8% |
| Adjusted Operating Profit | 31.5 | 32.0 | (0.5) | (1.6%) |
| Operating Profit | 28.3 | 31.0 | (2.7) | (8.7%) |
| Adjusted EBITDA | 41.8 | 41.7 | 0.1 | 0.2% |
| Adjusted Profit Before Taxation | 26.2 | 26.7 | (0.5) | (1.9%) |
| Profit Before Taxation | 23.0 | 25.7 | (2.7) | (10.5%) |
| Net Debt | 120.6 | 117.6 | 3.0 | 2.6% |
OXB
Oxford BioMedica PLC
| Metric | FY 2024 | FY 2025 (Expected) | Change |
|---|---|---|---|
| Revenues (£ million) | 128.8 | 166-169 (168-171 CC) | ~30% increase |
| Operating EBITDA (£ million) | (15.3) loss | Mid-to-high single-digit (CC) | Pivot to profitability |
| Underlying Operating EBITDA (£ million) | N/A | Low single-digit (CC) | N/A |
| Contracted Value of Client Orders (£ million) | 186 | 224 | 20% increase |
| Revenue Backlog (£ million) | ~150 | ~204 | ~36% increase |
| Gross Cash Position (£ million) | N/A | 96.9 | N/A |
| Net Cash Position (£ million) | N/A | 55.4 | N/A |
| Debt (Loan Facility Drawn, $ million) | N/A | 60 (of which $50 million used to repay existing facility) | N/A |
GWMO
Great Western Mining Corp Plc
VNH
VietNam Holding Limited
UTG
Unite Group PLC
PIN
Pantheon International PLC
HVPE
HarbourVest Global Private Equity Ltd
UTG
Unite Group PLC
| Metric | 2025 | 2024 | Change |
|---|---|---|---|
| Adjusted earnings (£m) | 232.3 | 213.8 | 9% |
| Adjusted EPS (p) | 47.5 | 46.6 | 2% |
| IFRS profit attributable to owners (£m) | 97.6 | 441.9 | (78%) |
| IFRS EPS (diluted) (p) | 19.9 | 96.1 | (79%) |
| Dividend per share (p) | 37.7 | 37.3 | 1% |
| EPRA NTA per share (p) | 955 | 972 | (2%) |
| IFRS net assets per share (p) | 966 | 982 | (2%) |
| Net debt: EBITDA | 6.0x | 5.5x | 0.5x |
| Loan to value | 27% | 24% | +3ppts |
STAN
Standard Chartered PLC
STAN
Standard Chartered PLC
SEE
Seeing Machines Limited
ACRM
Acuity RM Group Plc
RGG
RGG
MET
Metir PLC
MAB1
Mortgage Advice
CTUK
CT UK Capital And Income Investment Trust Plc
GEX
Georgina Energy PLC
TLM
TLM
OHGR
One Health Group Plc
CREO
Creo Medical Group PLC
ALK
Alkemy Capital Investments Plc
SWC
Summerway Capital Plc
EJFI
EJF Investments Ltd
OPTI
OptiBiotix Health Plc
SSE
SSE PLC
GCP
GCP Infrastructure Investments Limited
CBKD
Commercial International Bank -Egypt S.A.E
ULTP
Ultimate Products Plc
CWR
Ceres Power Holdings PLC
ZEG
Zegona Communications Plc
ASAI
ASA International Group PLC
DNLM
Dunelm Group PLC
RIO
Rio Tinto PLC
BBY
Balfour Beatty plc
HEMO
Hemogenyx Pharmaceuticals PLC
AZN
AstraZeneca PLC
AET
Afentra PLC
THRL
Target Healthcare REIT Ltd
GWMO
Great Western Mining Corp Plc
SRE
Sirius Real Estate Limited
N4P
N4 Pharma PLC
UTG
Unite Group PLC
OPT
Optima Health plc
BVXP
Bioventix
RCFX
RC Fornax Plc
DEBS
BOOHOO GROUP PLC
STAN
Standard Chartered PLC
STAN
Standard Chartered PLC
ESYS
Essensys PLC
BANK
Fiinu PLC
TRST
Trustpilot Group PLC
EGY
VAALCO Energy Inc
AVCT
Avacta Group PLC
CCEP
Coca-Cola Europacific Partners PLC
ZEG
Zegona Communications Plc
ATM
AfriTin Mining Ltd
VTU
Vertu Motors Plc
INV
The Investment Company plc
BEM
Beowulf Mining
BRK
Brooks Macdonald Group
| Metric | H1 2026 (£ millions) | H1 2025 (£ millions) | Change |
|---|---|---|---|
| Total Funds Under Management and Advice (FUMA) | 20.1 | 19.1 | 5% |
| Net Inflows | 2 | -262 | N/A (from outflow to inflow) |
| Revenue | 58.2 | 51.9 | 12% |
| Underlying Operating Expenses | 45.4 | 37.8 | 20% |
| Underlying Profit Before Tax (PBT) | 13.6 | 15.5 | -12% |
| Statutory PBT | 6.2 | 12.6 | -51% |
| Interim Dividend per Share (pence) | 31.0 | 30.0 | 3% |
| Net Debt (Cash Resources and Liquid Assets) | 27.0 | 53.8 | -49% |
REE
Altona Rare Earths PLC
FRAS
Frasers Group PLC
CRE
Conduit Holdings Ltd
MVCT
Molten Ventures VCT PLC
CTEC
ConvaTec Group PLC
| Metric | FY 2025 | FY 2024 | Change |
|---|---|---|---|
| Revenue | $2,439m | $2,289m | 6.5% |
| Operating Profit (Reported) | $316m | $325m | (2.7%) |
| Operating Profit (Adjusted) | $544m | $485m | 12.1% |
| Operating Margin (Reported) | 13.0% | 14.2% | (120 bps) |
| Operating Margin (Adjusted) | 22.3% | 21.2% | 110 bps |
| Diluted EPS (Reported) | 8.6 cents | 9.3 cents | (7.1%) |
| Diluted EPS (Adjusted) | 17.6 cents | 15.2 cents | 16.0% |
| Free Cash Flow to Equity | $362m | $361m | 0.1% |
| Net Debt | $1,330m | $1,058m | 25.7% |
| Net Debt/Adjusted EBITDA | 2.0x | 1.8x | 11.1% |
MLVN
Malvern International
APTD
Aptitude Software Group PLC
UPR
Uniphar Group PLC
| Metric | 2025 (€'000) | 2024 (€'000) | Change |
|---|---|---|---|
| Revenue | 3,074,704 | 2,770,429 | 11.0% |
| Gross Profit | 457,692 | 427,604 | 7.0% |
| EBITDA | 130,909 | 123,458 | 6.0% |
| Operating Profit | 76,875 | 81,989 | (6.2%) |
| Profit before tax | 71,795 | 61,130 | 17.4% |
| Net bank debt | (171,139) | (147,676) | (15.9%) |
| Basic EPS (cent) | 19.5 | 23.5 | (17.0%) |
| Adjusted EPS (cent) | 24.8 | 20.5 | 21.0% |
| Leverage (times) | 1.55 | 1.47 | 5.4% |
DNLM
Dunelm Group PLC
BCG
Baltic Classifieds Group PLC
LSL
LSL Property Services Plc
VOD
Vodafone Group PLC
BPM
B P Marsh and Partners PLC
PRIS
PRIS
CRDA
Croda International PLC
| Metric | 2025 (£m) | 2024 (£m) | Change |
|---|---|---|---|
| Sales | 1,699.4 | 1,628.1 | 4.4% |
| EBITDA | 396.6 | 378.3 | 5.0% |
| Operating Profit | 295.3 | 279.7 | 5.6% |
| Profit Before Tax | 276.2 | 260.0 | 6.2% |
| Free Cash Flow | 161.6 | 169.6 | (4.7%) |
| Net Debt | 523.8 | 532.3 | (1.6%) |
KGF
Kingfisher PLC
IHG
InterContinental Hotels Group PLC
GROW
Draper Esprit PLC
0QT8
Irish Residential Properties REIT Plc
AO.
AO.
TENG
Ten Lifestyle Group PLC
HTG
Hunting PLC
JET2
Jet2 PLC
CGEO
Georgia Capital PLC
| Metric | Dec-24 | Dec-25 | Change |
|---|---|---|---|
| NAV per share (GEL) | 95.95 | 154.68 | 61.2% |
| NAV per share (GBP) | 27.14 | 42.44 | 56.4% |
| Net Asset Value (NAV) | 3,609,013 | 5,194,527 | 43.9% |
| Cash, liquid funds and accrued dividends | 278,237 | 239,801 | -13.8% |
| Gross debt | (432,662) | (139,128) | -67.8% |
| Net debt | (154,425) | 102,909 | NMF |
| NCC ratio | 12.8% | 2.3% | -10.5 ppts |
| Total portfolio value | 3,761,490 | 5,074,885 | 34.9% |
| Net income | 350,324 | 1,870,441 | NMF |
AEP
Anglo-Eastern Plantations PLC
PLUS
Plus500 Ltd
PSON
Pearson PLC
BWY
Bellway PLC
BPT
Bridgepoint Group Plc
AJB
AJ Bell plc
FUTR
Future PLC
CLIG
City Of London Investment Group
GLV
Glenveagh Properties PLC
HTWS
Helios Towers Plc
POLN
Pollen Street PLC
UTG
Unite Group PLC
VLG
Venture Life Group PLC
NXQ
Nexteq PLC
BTG
BTG Consulting plc
BRES
Blencowe Resources Plc
PETS
Pets at Home Group Plc
CLBS
Celebrus Technologies plc
PRU
Prudential plc
TPX
TPXimpact Holdings plc
HSW
Hostelworld Group PLC
AAF
Airtel Africa Plc
GMR
Gaming Realms plc
RCP
RIT Capital Partners
KETL
Strix Group Plc
GSK
GSK plc
TRN
Trainline Plc
PIN
Pantheon International PLC
KYGA
Kerry Group
HICL
HICL Infrastructure Company Ltd
GBG
GB Group plc
PPET
Patria Private Equity Trust
MERC
Mercia Technologies PLC
IWG
IWG PLC
SAG
Science Group plc
BTRW
Barratt Redrow plc
TRIG
Renewables Infrastructure Grp
HILS
Hill & Smith Holdings PLC
BA.
BA.
SSPG
SSP Group PLC
ROR
Rotork PLC
GFRD
Galliford Try PLC
WTB
Whitbread PLC
IGG
IG Group Holdings PLC
STAF
Staffline Group Plc
INF
Informa PLC
CURY
Currys PLC
ESCT
The European Smaller Companies Trust PLC
BAB
Babcock International Group PLC
CHRY
Chrysalis Investments Ltd
EXPN
Experian PLC
AHT
Ashtead Group PLC
STEM
SThree plc
EDIN
Edinburgh Investment Trust
DRX
Drax Group PLC
QQ.
QQ.
MRO
Melrose Industries PLC
KNOS
Kainos Group PLC
VOF
VinaCapital Vietnam Opportunity Fund
EYE
Eagle Eye Solutions Group plc
FEVR
Fevertree Drinks Plc
NCC
NCC Group plc
HREE
Harena Rare Earths Plc
GAMA
Gamma Communications PLC
PAY
PayPoint plc
GYM
The GYM Group PLC
KEN
Kendrick Resources PLC
VTY
Vistry Group PLC
ESNT
Essentra PLC
VEIL
Vietnam Enterprise Investments Limited
BGO
Bango plc
ESYS
Essensys PLC
IMC
IMC Exploration Group Public Limited Company
MOON
Moonpig Group PLC
OXIG
Oxford Instruments PLC
CPI
Capita PLC
OSB
OneSavings Bank PLC
FSG
Foresight Group Holdings Limited
PSH
Pershing Square Holdings Ltd
ICGT
ICG Enterprise Trust PLC
NBPE
NB Private Equity Partners Ltd
IGN
AB Ignitis grupe
TTE
TotalEnergies SE
YNGN
Young & Co.s Brewery P.L.C
JD.
JD.
No news for this category in the selected date range.
0QT8
Irish Residential Properties REIT Plc
No news for this category in the selected date range.
AHT
Ashtead Group PLC
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
CGEO
Georgia Capital PLC
No news for this category in the selected date range.
ESYS
Essensys PLC
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
PRV
Porvair plc
RIO
Rio Tinto PLC
RIO
Rio Tinto PLC
JAGI
JPMorgan Asia Growth & Income plc
CCH
Coca Cola HBC AG
CCH
Coca Cola HBC AG
MTO
Mitie Group PLC
IHP
IntegraFin Holdings plc
NAS
North Atlantic Smaller Companies Investment Trust PLC
JMAT
Johnson Matthey PLC
GSK
GSK plc
PAY
PayPoint plc
BNC
Banco Santander S.A.
ADF
Facilities By ADF PLC
PUAL
Puma Alpha VCT Ord
BME
B&M European Value Retail SA
CWK
Cranswick PLC
MICC
The Magnum Ice Cream Company N.V.
JMAT
Johnson Matthey PLC
ASAI
ASA International Group PLC
DNLM
Dunelm Group PLC
RIO
Rio Tinto PLC
OPT
Optima Health plc
DEBS
BOOHOO GROUP PLC
BGO
Bango plc
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
ACRM
Acuity RM Group Plc
TENG
Ten Lifestyle Group PLC
BRFI
BlackRock Frontiers Investment Trust plc
19WX
19WX
MVCT
Molten Ventures VCT PLC
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
MLVN
Malvern International
No news for this category in the selected date range.
INV
The Investment Company plc
QE58
QE58
AZN
AstraZeneca PLC
VOF
VinaCapital Vietnam Opportunity Fund
35ID
35ID
INV
The Investment Company plc
51OX
51OX
VNH
VietNam Holding Limited
STAN
Standard Chartered PLC
BRK
Brooks Macdonald Group
| Metric | H1 2026 (£ millions) | H1 2025 (£ millions) | Change |
|---|---|---|---|
| Total Funds Under Management and Advice (FUMA) | 20.1 | 19.1 | 5% |
| Net Inflows | 2 | -262 | N/A (from outflow to inflow) |
| Revenue | 58.2 | 51.9 | 12% |
| Underlying Operating Expenses | 45.4 | 37.8 | 20% |
| Underlying Profit Before Tax (PBT) | 13.6 | 15.5 | -12% |
| Statutory PBT | 6.2 | 12.6 | -51% |
| Interim Dividend per Share (pence) | 31.0 | 30.0 | 3% |
| Net Debt (Cash Resources and Liquid Assets) | 27.0 | 53.8 | -49% |
ESCT
The European Smaller Companies Trust PLC
RM.
RM.
SNX
Synectics plc
FERG
Ferguson Plc
| Metric | 2024 (in millions) | 2025 (in millions) | Change |
|---|---|---|---|
| Net Sales | $29,818 | $31,316 | +5.0% |
| Gross Margin | 30.3% | 31.0% | +70 bps |
| Operating Profit | $2,528 | $2,789 | +10.3% |
| Operating Margin | 8.5% | 8.9% | +40 bps |
| Diluted Earnings per Share | $8.18 | $10.16 | +24.2% |
| Adjusted EBITDA | $2,905 | $3,243 | +11.6% |
| Net Debt: Adjusted EBITDA | 1.2x | 1.1x | -0.1x |
| Capital Expenditures | $328 | $354 | +7.9% |
| Dividends Paid | $637 | $656 | +3.0% |
| Share Repurchases | $893 | $902 | +1.0% |
FAN
Volution Group plc
SLP
Sylvania Platinum Limited
MCB
McBride plc
| Metric | 2025 (£m) | 2024 (£m) | Change (£m) | Change (%) |
|---|---|---|---|---|
| Revenue | 475.2 | 471.4 | 3.8 | 0.8% |
| Adjusted Operating Profit | 31.5 | 32.0 | (0.5) | (1.6%) |
| Operating Profit | 28.3 | 31.0 | (2.7) | (8.7%) |
| Adjusted EBITDA | 41.8 | 41.7 | 0.1 | 0.2% |
| Adjusted Profit Before Taxation | 26.2 | 26.7 | (0.5) | (1.9%) |
| Profit Before Taxation | 23.0 | 25.7 | (2.7) | (10.5%) |
| Net Debt | 120.6 | 117.6 | 3.0 | 2.6% |
UTG
Unite Group PLC
| Metric | 2025 | 2024 | Change |
|---|---|---|---|
| Adjusted earnings (£m) | 232.3 | 213.8 | 9% |
| Adjusted EPS (p) | 47.5 | 46.6 | 2% |
| IFRS profit attributable to owners (£m) | 97.6 | 441.9 | (78%) |
| IFRS EPS (diluted) (p) | 19.9 | 96.1 | (79%) |
| Dividend per share (p) | 37.7 | 37.3 | 1% |
| EPRA NTA per share (p) | 955 | 972 | (2%) |
| IFRS net assets per share (p) | 966 | 982 | (2%) |
| Net debt: EBITDA | 6.0x | 5.5x | 0.5x |
| Loan to value | 27% | 24% | +3ppts |
MAB1
Mortgage Advice
CWR
Ceres Power Holdings PLC
RCFX
RC Fornax Plc
STAN
Standard Chartered PLC
CTEC
ConvaTec Group PLC
| Metric | FY 2025 | FY 2024 | Change |
|---|---|---|---|
| Revenue | $2,439m | $2,289m | 6.5% |
| Operating Profit (Reported) | $316m | $325m | (2.7%) |
| Operating Profit (Adjusted) | $544m | $485m | 12.1% |
| Operating Margin (Reported) | 13.0% | 14.2% | (120 bps) |
| Operating Margin (Adjusted) | 22.3% | 21.2% | 110 bps |
| Diluted EPS (Reported) | 8.6 cents | 9.3 cents | (7.1%) |
| Diluted EPS (Adjusted) | 17.6 cents | 15.2 cents | 16.0% |
| Free Cash Flow to Equity | $362m | $361m | 0.1% |
| Net Debt | $1,330m | $1,058m | 25.7% |
| Net Debt/Adjusted EBITDA | 2.0x | 1.8x | 11.1% |
UPR
Uniphar Group PLC
| Metric | 2025 (€'000) | 2024 (€'000) | Change |
|---|---|---|---|
| Revenue | 3,074,704 | 2,770,429 | 11.0% |
| Gross Profit | 457,692 | 427,604 | 7.0% |
| EBITDA | 130,909 | 123,458 | 6.0% |
| Operating Profit | 76,875 | 81,989 | (6.2%) |
| Profit before tax | 71,795 | 61,130 | 17.4% |
| Net bank debt | (171,139) | (147,676) | (15.9%) |
| Basic EPS (cent) | 19.5 | 23.5 | (17.0%) |
| Adjusted EPS (cent) | 24.8 | 20.5 | 21.0% |
| Leverage (times) | 1.55 | 1.47 | 5.4% |
CRDA
Croda International PLC
| Metric | 2025 (£m) | 2024 (£m) | Change |
|---|---|---|---|
| Sales | 1,699.4 | 1,628.1 | 4.4% |
| EBITDA | 396.6 | 378.3 | 5.0% |
| Operating Profit | 295.3 | 279.7 | 5.6% |
| Profit Before Tax | 276.2 | 260.0 | 6.2% |
| Free Cash Flow | 161.6 | 169.6 | (4.7%) |
| Net Debt | 523.8 | 532.3 | (1.6%) |
CGEO
Georgia Capital PLC
| Metric | Dec-24 | Dec-25 | Change |
|---|---|---|---|
| NAV per share (GEL) | 95.95 | 154.68 | 61.2% |
| NAV per share (GBP) | 27.14 | 42.44 | 56.4% |
| Net Asset Value (NAV) | 3,609,013 | 5,194,527 | 43.9% |
| Cash, liquid funds and accrued dividends | 278,237 | 239,801 | -13.8% |
| Gross debt | (432,662) | (139,128) | -67.8% |
| Net debt | (154,425) | 102,909 | NMF |
| NCC ratio | 12.8% | 2.3% | -10.5 ppts |
| Total portfolio value | 3,761,490 | 5,074,885 | 34.9% |
| Net income | 350,324 | 1,870,441 | NMF |
CLIG
City Of London Investment Group
BRES
Blencowe Resources Plc
IMC
IMC Exploration Group Public Limited Company
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
No news for this category in the selected date range.
GANA
GANA
GFIN
Gfinity PLC
CHH
Churchill China plc
PULS
Pulsar Group plc
ENT
Entain PLC
WKP
Workspace Group PLC
IES
Invinity Energy Systems PLC
TIR
Tiger Royalties and investments Plc
GDR
genedrive plc
BOKU
Boku Inc
TUN
Tungsten West PLC
GENI
Genincode PLC
EMVC
EMV Capital plc
GDR
genedrive plc
VCT
Victrex plc
FDR
First Development Resources Plc
AT.
AT.
FCM
First Class Metals PLC
WKP
Workspace Group PLC
DATA
GlobalData PLC
TUN
Tungsten West PLC
THG
THG Holdings PLC
GWMO
Great Western Mining Corp Plc
ZEG
Zegona Communications Plc
HEMO
Hemogenyx Pharmaceuticals PLC
AET
Afentra PLC
THRL
Target Healthcare REIT Ltd
GWMO
Great Western Mining Corp Plc
SRE
Sirius Real Estate Limited
ESYS
Essensys PLC
No news for this category in the selected date range.
No news for this category in the selected date range.
FXPO
Ferrexpo PLC
BRIG
BlackRock Income and Growth Investment Trust plc
